A tracker of yellow cards handed out to riders (and others) in the UCI Men’s and Women’s World Tours during the 2024 season (updated periodically).
Spotted a mistake or missing decision? Send me an email at nick.williams@morgansl.com
UCI World Tour
| Date | Rider / Individual | Team | Race / Stage | Conduct |
| 21 August 2024 | James Knox | Soudal QuickStep | Vuelta a Espana / Stage 5 | Improper, indecent or dangerous behaviour towards spectators |
| 25 August 2024 | Rene Andrle (DS) | Israel – Premier Tech | Vuelta a Espana / Stage 9 | Sticky bottle |
| 28 August 2024 | Victor Lafay | Decathlon AG2R | Vuelta a Espana / Stage 11 | Obstruction to prevent or delay the movement of another rider or vehicle |
| 28 August 2024 | Geoffrey Bouchard | Decathlon AG2R | Vuelta a Espana / Stage 11 | Obstruction to prevent or delay the movement of another rider or vehicle |
| 28 August 2024 | Bruno Armirail | Decathlon AG2R | Vuelta a Espana / Stage 11 | Obstruction to prevent or delay the movement of another rider or vehicle |
| 28 August 2024 | Cyril Dessel (DS) | Decathlon AG2R | Vuelta a Espana / Stage 11 | Obstruction to prevent or delay the movement of another rider or vehicle |
| 28 August 2024 | Victor Campenaerts | Lotto-Dstny | Vuelta a Espana / Stage 11 | Adopting a position on the bike that could endanger other riders |
| 28 August 2024 | Txomin Juaristi | Euskaltel – Euskadi | Vuelta a Espana / Stage 11 | Adopting a position on the bike that could endanger other riders |
| 28 August 2024 | Alexandr Shefer (DS) | Astana Quazaqstan | Vuelta a Espana / Stage 11 | Mechanic leaning out of a vehicle or holding equipment outside a vehicle |
| 29 August 2024 | Mauro Schmid | Jayco AlUla | Vuelta a Espana / Stage 12 | Adopting a position on the bike that could endanger other riders |
| 29 August 2024 | Jhonatan Narváez | INEOS | Vuelta a Espana / Stage 12 | Adopting a position on the bike that could endanger other riders |
| 29 August 2024 | Nadav Raisberg | Israel – Premier Tech | Vuelta a Espana / Stage 12 | Disposing of waste outside litter zone |
| 30 August 2024 | Marco Marcato (DS) | UAE Team Emirates | Vuelta a Espana / Stage 13 | Mechanic leaning out of a vehicle or holding equipment outside a vehicle |
| 4 September 2024 | Miguel Angel Quintela (Mechanic) | Euskaltel – Euskadi | Vuelta a Espana / Stage 17 | Breach of guidelines concerning vehicle movement during the race |
| 4 September 2024 | Edward Planckaert | Edward Planckaert | Vuelta a Espana / Stage 17 | Improper conduct that endangers others |
| 8 September 2024 | Mattia Cattaneo | Soudal – QuickStep | Vuelta a Espana / Stage 21 | Conduct that endangers others |
| 8 September 2024 | José Vicente Garía (DS) | Movistar | Vuelta a Espana / Stage 21 | Breach of guidelines concerning vehicle movement during the race |
| 8 September 2024 | Oscar Guerrero (DS) | Israel – Premier Tech | Vuelta a Espana / Stage 21 | Breach of guidelines concerning vehicle movement during the race |
UCI Women’s World Tour
| Date | Rider / Individual | Team | Race / Stage | Conduct |
| 13 August 204 | Barbara Guarischi | SD Worx-Protime | Tour de France Femmes / Stage 2 | Improper conduct that endangers others in the final sprint |
Read more about the UCI’s yellow card system here: https://cyclecounsel.com/2024/06/18/uci-introduces-yellow-card-system/
Words: Nick Williams


Leave a comment